Havaianas Sizing Chart
| Brazilian Sizing | Men's US Sizing | Women's US Sizing |
|---|---|---|
| 35/36 | 5.5 - 6 | |
| 37/38 | 5 - 7.5 | 6.5 - 8 |
| 39/40 | 8 | 8.5 - 10 |
| 41/42 | 8.5 - 10 | 10.5 - 12 |
| 43/44 | 10.5 - 12 | 12.5 - 14 |
| 45/46 | 12.5 - 13 | |
| 47/48 | 13.5 - 14 |
Don't forget we now ship Surfboards!
Check out our Price Match Guarantee!
| Brazilian Sizing | Men's US Sizing | Women's US Sizing |
|---|---|---|
| 35/36 | 5.5 - 6 | |
| 37/38 | 5 - 7.5 | 6.5 - 8 |
| 39/40 | 8 | 8.5 - 10 |
| 41/42 | 8.5 - 10 | 10.5 - 12 |
| 43/44 | 10.5 - 12 | 12.5 - 14 |
| 45/46 | 12.5 - 13 | |
| 47/48 | 13.5 - 14 |
Online queries: 1-888-262-7337 or email: support@pacificboarder.com
Online support hours (PT):
Mon to Fri 10AM-6PM
Sat to Sun 11AM-5PM
For store queries call: (604) 734-7245
Pacific Boarder
1793 West 4th Avenue
Vancouver BC, V6J 1M2
Canada