Capita Men's Black Snowboard Of Death Snowboard 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1793 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@pacificboarder.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
Experience top-tier performance with the Capita Men's Black Snowboard of Death 2024. This iconic all-terrain snowboard boasts a refined design, incorporating post-consumer recycled plastics into its lightweight, sturdy core. With a directional shape and innovative features like the NEW AGE PROGRESSIVE DEATH GRIP™, ALPINE V1 Profile, and Carbon Fleece Power Shield™, you'll enjoy exceptional control and stability in variable conditions. The Skinless™ Core and HOLYSHEET™ Fiberglass keep it light and responsive, while the Thermopolymer Hover Core™ offers dampening properties for a smoother ride. Plus, the Amplitex™ V-Tech Amplifier and optional Moonshot Omni-Tune™ race-base structure elevate your performance to the next level.
SHAPE | Directional with a 0.8-inch setback |
SIDECUT | Incorporates the NEW AGE PROGRESSIVE DEATH GRIP™ |
ALPINE V1 | The ALPINE V1 Profile design combines mid-body camber with a flat tail and a reverse cambered nose. This design provides ample pop and stability on hard-packed snow while enhancing flotation and landing capabilities, ultimately improving the rider's performance in deep snow. The camber extends further into the tail, delivering extra power for ascending or for larger riders who prefer a wide board. |
SKINLESS™ CORE ASH WOODGRAIN TOPSHEET | Featuring a specially treated pure wood veneer topsheet with a unique tactile texture, which is 220 grams lighter than the standard manufacturing process. |
HOLYSHEET™ TRIAXIAL FIBERGLASS | The HOLYSHEET™ Fiberglass configuration incorporates fiber weaves with a high tensile strength and a low modulus of elasticity. With a higher roving count at the same weight, this design results in a stronger and more responsive board without adding extra weight. |
CARBON FLEECE POWER SHIELD™ | This design incorporates two Carbon Fleece power pads underfoot, providing maximum thrust for ollies and stability on varied terrains. Torsional forgiveness ensures ease of control during your snowboarding adventures. |
THERMOPOLYMER HOVER CORE™ | Enhanced with bonded post-consumer recycled Thermopolymer channels, this core integrates ultra-lightweight select grain wood core strips, resulting in an extremely lightweight and sturdy core with excellent dampening properties. |
AMPLITEX™ V-TECH AMPLIFIER | Amplitex™ is a next-generation natural flax fiber woven together with carbon strands, featured in our premium snowboard constructions. This fusion tape combines the reactive energy of carbon with the lightweight and dampening properties of flax. |
MOONSHOT OMNI-TUNE™ | The MOONSHOT OMNI-TUNE™ is a high-performance race-base structure available as an aftermarket option. It effectively channels water away from your base at a 45-degree angle, making these boards exceptionally fast, whether you're headed to the lift or the finish line. |
Sizing
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) | |
---|---|---|---|---|---|---|---|
156 | 1197 | 25.6 | 29.6 / 29.5 | 1.1 | 8.2 / 7.8 / 7.6 | 55.9 /22.0 | 130-190 / 59-86 |
159 | 1221 | 25.9 | 30.0 / 29.9 | 1.1 | 8.4/8.0/ 7.8 | 55.9 /22.0 | 140-200 / 63-90 |
162 | 1245 | 26.2 | 30.4 / 30.2 | 1.1 | 8.6/8.2/8.0 | 58.4 /23.0 | 150-210+ / 68-95+ |
157 W | 1205 | 26.4 | 30.5 / 30.3 | 2.2 | 8.2 / 7.8/7.7 | 55.9 /22.0 | 140-200 / 63-90 |
161 W | 1237 | 26.7 | 30.9 / 30.8 | 1.1 | 8.5 / 8.1 / 7.9 | 58.4 /23.0 | 150-210 / 68-95 |
165 W | 1269 | 27.0 | 31.2 / 31.1 | 1.0 | 8.8 / 8.4/8.2 | 58.4 /23.0 | 160-220+ / 72-100+ |
169 W | 1301 | 27.4 | 31.7 / 31.6 | 1.1 | 9.0 / 8.6/8.5 | 58.4 /23.0 | 170-230+ / 77-104+ |
Information provided by manufacturer