Capita Women's Birds Of A Feather Snowboard 2024
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items.
*Please note that our Free Shipping offer does not apply to Surfboards/SUP.
To inquire about Surfboard/SUP delivery, kindly reach out to us at support@pacificboarder.com or 1-888-262-7337
We will provide a shipping quote and verify the condition of the item before shipment.
The Capita Women's Birds Of A Feather Snowboard 2024 is a technical adaptation of the popular D.O.A. series, offering legendary performance tailored to women's riding preferences. With a medium flex for easy turns, this hybrid-camber, all-terrain snowboard breaks industry barriers with a comprehensive size range, including an expanded dedicated wide option. Featuring advanced technologies such as RESORT V1 Profile for optimal camber benefits, PLT Topsheet Technology™ for a lightweight finish, and SPECIAL BLEND Biaxial Fiberglass for eco-friendly strength, it incorporates a P2 SUPERLIGHT™ CORE for versatility, Carbon Fiber Boosters for enhanced power, and FORTRESS™ Aramid Bound Sidewalls for durability. The QUANTUM DRIVE™ Base ensures a fast and durable ride, making the Birds Of A Feather a top choice for women ready to elevate their snowboarding experience.
RESORT V1 | Capita's RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes. |
PLT TOPSHEET TECHNOLOGY™ | PLT Topsheet Technology™ is exclusive to CAPiTA MFG and magically bonds the topsheet to an already pressed snowboard. This produces a featherlight, smooth, high-gloss finish, without using any solvents or toxic laquers in finishing. |
SPECIAL BLEND BIAXIAL FIBERGLASS | SPECIAL BLEND is an eco-friendly wet lay-up process that uses our MAGIC BEAN™ resin component requiring lower consumption of energy and yielding higher technical properties. This adhesion process improves the factory's working environment, as it does not contain some of the same harsh chemical characteristics used in resins at other factories around the world. |
P2 SUPERLIGHT™ CORE | Extremely lightweight and versatile core combined with high impact resistance and maximum pop. |
CARBON FIBER BOOSTERS | Known for its rigidity, high-tensile strength, low weight, high-temperature tolerance, and low thermal expansion, Carbon Fiber is one of the most popular materials used in today's high-performance applications. We increase power and response on a wide range of models by integrating different adaptations of carbon fiber thickness, width, weight, or weave while ensuring our boards remain ultralight. |
FORTRESS™ ARAMID BOUND SIDEWALLS | FORTRESS™ KEVLAR BOUND SIDEWALLS are bounded by a Kevlar 'S' wrap from the top of the sidewall to the underside of the core. This lightweight technology binds the sidewall and core material together like no other. |
QUANTUM DRIVE™ BASE | The QUANTUM DRIVE™ running base is formulated with a progressive blend of compressed ultra-high-molecular-weight polyethylene. As an evolution from the already blazing fast ULTRADRIVE™, this running base features higher density for durability and absorbs more wax to wick longer and ride faster. Properly maintained sintered bases are fast, durable, and are the preferred choice of many high-end enthusiasts worldwide. |
Sizing
Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
140 | 1103 | 22.6 | 27.0 / 27.0 | 6.6 | 48.0 / 18.9 | 85-135 / 38-61 |
142 | 1118 | 22.9 | 27.3 / 27.3 | 6.8 | 48.0 18.9 | 90-140 / 41-64 |
144 | 1136 | 23.2 | 27.6 / 27.6 | 7.0 | 48.0 18.9 | 95-145 / 43-66 |
146 | 1151 | 23.5 | 27.9 / 27.9 | 7.2 | 50.3 / 19.8 | 100-150 / 45-68 |
148 | 1170 | 23.8 | 28.2 / 28.2 | 7.4 | 50.3 / 19.8 | 105-155 / 47-70 |
150 | 1186 | 24.1 | 28.5 / 28.5 | 7.6 | 52.1 / 20.5 | 110-160 / 49-73 |
152 | 1202 | 24.4 | 28.8 / 28.8 | 7.8 | 53.3 21.0 | 115-165 / 52-75 |
154 | 1218 | 24.7 | 29.2 / 29.2 | 8.0 | 53.3 / 21.0 | 120-170+ / 54-77+ |
148 W | 1176 | 24.4 | 28.7 / 28.7 | 7.6 | 50.3 19.8 | 110-160 / 49-73 |
150 W | 1191 | 24.6 | 28.9 / 28.9 | 7.7 | 52.1 / 20.5 | 115-165 / 52-75 |
152 W | 1207 | 24.8 | 29.2 / 29.2 | 7.8 | 53.3 / 21.0 | 120-175 / 54-80 |
NEW! 154 W | 1222 | 25.0 | 29.5 / 29.5 | 7.9 | 53.3 21.0 | 125-180+ / 56-81+ |
Information provided by manufacturer