K2 Women's First Lite Snowboard 2024
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items.
*Please note that our Free Shipping offer does not apply to Surfboards/SUP.
To inquire about Surfboard/SUP delivery, kindly reach out to us at support@pacificboarder.com or 1-888-262-7337
We will provide a shipping quote and verify the condition of the item before shipment.
Crafted to inspire confidence in novice female snowboarders, the K2 Women's First Lite Snowboard 2024 is a directional twin-shaped marvel equipped with K2's Catch-Free™ Tune. Facilitating an easy transition between regular and switch riding, the Rocker Profile and Catch Free Tune contribute to seamless turn initiation and release, reducing falls and maximizing time on the slopes. The board's Extruded 2000 base ensures a consistent glide, while the Aspen Core provides a reliable blend of flex, durability, and snap. With Biaxial Glass for smooth, all-purpose performance and the Catch-Free™ Tune minimizing catches, this snowboard is a dependable companion for progressing swiftly on any terrain, supported by the stability of the 2x4 Insert Binding Mounting system.
Tech
EXTRUDED 2000 BASE | K2's low-maintenance Extruded 2000 base delivers a consistent glide and is easy to both maintain and repair. |
ASPEN CORE | A single species of wood ensures consistency - giving riders the advantage of a proven flex, durability, and snap. |
BIAXIAL GLASS | Smooth all-purpose performance with a no-frills design. Fibers are woven together at 0° and 90°, creating a more forgiving flex pattern. |
CATCH-FREE™ TUNE | By bringing the contact points out of the snow, this beginner-friendly tune ensures linking turns without a catch. This small amount of bevel in the tip and tail aids in more confidence throughout the learning curve and unlocks faster progression on all terrain |
2 X 4 INSERT BINDING MOUNTING | 2x4 Insert packs allow for secure binding mounting while optimizing stance-width options. Time-tested, secure, and stable. |
Sizing
Size (cm) | Tip Width (mm) | Waist Width (mm) | Tail Width (mm) | Rider Weight (lbs/kg) |
---|---|---|---|---|
138 | 27.3 | 23.2 | 27.2 | 90 - 160+ / 41-73+ |
142 | 27.6 | 23.4 | 27.4 | 90 - 160+ / 41-73+ |
146 | 28.0 | 23.6 | 27.9 | 100 - 170+ / 45-77+ |
150 | 28.3 | 23.8 | 28.2 | 100 - 170+ / 45-77+ |
154 | 28.6 | 24.0 | 28.5 | 110 - 190+ / 50-86+ |
Information provided by manufacturer