Ride Men's Algorythm Snowboard 2024
If your order total is CA$99* or more before taxes, you're eligible for free shipping within Canada on almost all items.
*Please note that our Free Shipping offer does not apply to Surfboards/SUP.
To inquire about Surfboard/SUP delivery, kindly reach out to us at support@pacificboarder.com or 1-888-262-7337
We will provide a shipping quote and verify the condition of the item before shipment.
The Ride Men's Algorythm Snowboard for 2024 has quickly become a favorite among the Ride team and staff, thanks to its remarkable versatility. This high-end all-mountain snowboard boasts a Directional Twin Standard Camber design, excelling in a wide range of terrains, from park jumps to powdery slopes and high-speed groomers. It offers a familiar and comfortable ride for snowboarders seeking skill improvement. Notable features like the Quadratic Sidecut for improved turns, a Performance™ Core blending Aspen, Bamboo, and Paulownia wood for strength and lightness, and Carbon Array 5™ for extra pop without stiffness make the Algorythm stand out. Its suitability for all-mountain, park, powder, and groomed terrains, along with a medium response, ensures it caters to intermediate and expert riders alike, backed by Ride Snowboard Technology's 30 years of experience. With its Twin Standard Camber profile, it combines the best of rocker and camber elements for an exceptional riding experience.
- SPECIALTY: All Mountain, Park, Powder, Groomers
- COLLECTION: Resort Sport
- ABILITY LEVEL: Intermediate, Expert
- RESPONSE: Medium
QUADRATIC SIDECUT | Blending of three radii to improve turn initiation/exit while providing the best grip possible. This design is uniquely formulated for each model based on its shape and riding style. |
PRE-CURED GLASS FIBERGLASS | USA-made pre-cured fiberglass optimizes glass to resin ratios to create the most consistent flex pattern possible. No other glass provides this level of stability and control. |
PERFORMANCE™ CORE | High strength Aspen is combined with Bamboo and lightweight Paulownia wood to provide the perfect balance of strong and light. |
CARBON SLIMEWALLS® | This totally unique sidewall combines layers of Slimewalls® material and carbon strategically placed at the inserts out to the contact points in the tip and tail on a twin, and the back inserts to the contact points in the tail on a directional board. This exclusive tech enhances the charging rider’s experience as we have moved the carbon pop construction to the outside edge for better stability and enhanced response. |
CARBON ARRAY LAMINATES | This power distribution technology provides total board control in every stance location. Widespread carbon stringers placed at the binding zone gather input from any stance width and all pressure angles. Rider input is then channeled to the opposing contact point for maximum board control. Offered in two levels of technology, 3 & 5. |
IMPACT PLATES LAMINATES | Added underneath each binding area to improve compressive strength and prevent board breaks where it matters most. Offered in two levels, Single and Double. |
ROLL-IN CONSTRUCTION | Unique 3D structure built around our urethane Slimewall® sidewalls. Designed to increase overall board strength, prevent topsheet chipping, and reduce weight. |
RIDE SNOWBOARD TECHNOLOGY | Engineered by snowboarders, for the most demanding riders on the planet. With over 30 years of experience in building high-quality products. |
TWIN STANDARD CAMBER | A true twin shape hybrid profile that has more rocker than camber. |
Sizing
Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Tip & Tail Width (mm) | Set Back (mm) | Ref Stance (mm) | Rider Weight (lbs/kg) |
---|---|---|---|---|---|---|---|
147 | 1096 | 245 | 9.0 - 6.5 - 9.0 | 287 | -19 | 508 | 75 - 165 / 34 - 75 |
151 | 1121 | 248 | 9.1 - 6.6 - 9.1 | 291 | -19 | 533 | 100 - 180 / 45 - 82 |
154 | 1147 | 251 | 9.2 - 6.7 - 9.2 | 296 | -19 | 559 | 115 - 195 / 52 - 88 |
157 | 1172 | 254 | 9.3 - 6.8 - 9.3 | 300 | -19 | 559 | 125 - 205 / 57 - 93 |
161 | 1197 | 257 | 9.4 - 6.9 - 9.4 | 304 | -19 | 559 | 130 - 210 / 59 - 95 |
155W | 1159 | 258 | 9.2 - 6.7 - 9.2 | 304 | -19 | 559 | 125 - 205 / 57 - 93 |
160W | 1197 | 264 | 9.4 - 6.9 - 9.4 | 311 | -19 | 559 | 160 - 220+ / 73 - 100+ |
164W | 1223 | 266 | 9.5 - 7.0 - 9.5 | 315 | -19 | 584 | 170 - 220+ / 77 - 100+ |
Information provided by manufacturer