Ride Warpig Snowboard 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1793 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@pacificboarder.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
The 2024 Ride Warpig Snowboard is a versatile powerhouse designed to conquer the entire mountain. Its innovative Slim Wall technology enhances energy transfer, reduces weight, and improves damping. The Warpig's shape has earned acclaim in both all-mountain and freestyle categories, making it exceptionally versatile for carving, hitting jumps, and tackling big mountain lines. The Tapered Bi-Radial Sidecut provides excellent grip and agility, while the Performance™ Core combines Aspen, Bamboo, and Paulownia wood for a perfect blend of strength and lightness. Whether you're a beginner, intermediate, or expert rider, this board is built to deliver a satisfying experience across all terrains, from groomers to powder, and it features cutting-edge technologies like Cleave Edge™ Steel and Hybrid Glass for superior performance. Invest in this battle-tested snowboard and conquer winter with confidence.
- SPECIALTY: All Mountain, Park, Powder, Groomers
- COLLECTION: Thrash
- ABILITY LEVEL: Beginner, Intermediate, Expert
- RESPONSE: Medium
BI-RADIAL SIDECUT | A twin sidecut which allows for the underfoot width of a wide board in the tip/tail width of a standard size. This design provides improved leverage on landings, grip through turns, and stability on flat base. |
CLEAVE EDGE™ STEEL | Nearly 50% more steel, delivers unmatched resistance to edge cracking and can be detuned to larger radii. |
HYBRID GLASS | Triaxial on top, biaxial on base; balanced torsional flex and stiffness for better response with speed. |
PERFORMANCE™ CORE | High strength Aspen is combined with Bamboo and lightweight Paulownia wood to provide the perfect balance of strong and light. |
SLIM WALLS | RIDE's Slim Wall technology is the evolution of our Roll-in Construction to its extreme limit. By creating a fully 3-D composite structure over Slimewall® material, this revolutionary technology results in more efficient energy transfer, lighter weight construction, and even better damping. |
CARBON ARRAY LAMINATES | This power distribution technology provides total board control in every stance location. Widespread carbon stringers placed at the binding zone gather input from any stance width and all pressure angles. Rider input is then channeled to the opposing contact point for maximum board control. Offered in two levels of technology, 3 & 5. |
IMPACT PLATES LAMINATES | Added underneath each binding area to improve compressive strength and prevent board breaks where it matters most. Offered in two levels, Single and Double. |
STANDARD TOP SHEET | Durable Urethane topsheet material with graphics only RIDE can bring you. |
RIDE SNOWBOARD TECHNOLOGY | Engineered by snowboarders, for the most demanding riders on the planet. With over 30 years of experience in building high-quality products. |
Sizing
Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Tip & Tail Width (mm) | Set Back (mm) | Ref Stance (mm) | Rider Weight (lbs/kg) |
---|---|---|---|---|---|---|---|
142 | 1044 | 250 | 4.6 - 5.6 | 301 / 291 | 0 | 483 | 60-160 / 27-73 |
148 | 1095 | 260 | 5.1 - 6.2 | 311 / 301 | 0 | 533 | 100-205 / 45-93 |
151 | 1121 | 265 | 5.4 - 6.5 | 316 / 306 | 0 | 559 | 130-210 / 59-95 |
154 | 1146 | 270 | 5.6 - 6.9 | 321 / 311 | 0 | 559 | 140-220+ / 64-100+ |
158 | 1171 | 277 | 5.9 - 7.2 | 328 / 318 | 0 | 584 | 170-220+ / 77-100+ |
Information provided by manufacturer