Capita Men's Indoor Survival Snowboard 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1793 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@pacificboarder.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
Returns will be accepted until January 19th, 2026 or 30 days from ship date, whichever is later.
Product must be in its original condition with tags and appropriate packaging. The customer is responsible for shipping costs.
For more information including store hours during the holidays, click here:
Holiday Hours & Information
Capita's Men's Indoor Survival Snowboard 2024 is a versatile and beloved addition to their collection, featuring advanced construction elements like the META Core™ for enhanced performance. The board offers excellent response and carving capabilities with a New Age Twin shape and Death Grip™. Capita's commitment to innovation is clear through the P2 Superlight Core™, Fortress™ Aramid Bound Sidewalls, and a high-speed Quantum Drive™ base. The snowboard also boasts the PARK V1 + FLAT KICK TECH for controlled rides and PLT Topsheet Technology™ for a smooth, eco-friendly finish. HOLYSHEET™ TRIAXIAL FIBERGLASS and TITANAL CENTERLINE BOOSTER further enhance its performance. With these outstanding features, the Capita Indoor Survival is ready for thrilling adventures on the slopes.
| PARK V1 + FLAT KICK TECH | The PARK V1 camber configuration zeros out a traditional camber approach 4cm before the end of the sidecut. The small zero camber sections provide a more controlled ride while retaining the response and power of a cambered board. |
| PLT TOPSHEET TECHNOLOGY™ | PLT Topsheet Technology™ is exclusive to CAPiTA MFG and magically bonds the topsheet to an already pressed snowboard. This produces a featherlight, smooth, high-gloss finish, without using any solvents or toxic laquers in finishing. |
| HOLYSHEET™ TRIAXIAL FIBERGLASS | HOLYSHEET™ Fiberglass configuration features fiber weaves with high tensile strength and low modulus of elasticity. With a higher roving count in the same weight of glass, you can have a stronger and more responsive board without adding extra weight. |
| TITANAL CENTERLINE BOOSTER | Full length Titanal centerline that guarantees optimum stability and imparts ideal dampening properties. |
| META CORE™ | Capita took its extremely lightweight P2 Superlight Core™, added high bending and shock-absorbing Beech stringers running through the inserts for increased strength and even snappier pop. |
| QUANTUM DRIVE™ BASE | The QUANTUM DRIVE™ running base is formulated with a progressive blend of compressed ultra-high-molecular-weight polyethylene. As an evolution from the already blazing fast ULTRADRIVE™, this running base features higher density for durability and absorbs more wax to wick longer and ride faster. Properly maintained sintered bases are fast, durable, and are the preferred choice of many high-end enthusiasts worldwide. |
Sizing
| Size (cm) | Effective Edge (mm) | Waist (cm) | Nose / Tail (cm) | Sidecut (m) | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
|---|---|---|---|---|---|---|
| 150 | 1165 | 24.9 | 29.2 / 29.2 | 7.7/-1.5/ 7.7 | 50.8/20.0 | 100-150 / 45-68 |
| 152 | 1180 | 25.0 | 29.6 / 29.6 | 7.7 / -1.5 / 7.7 | 53.3/21.0 | 110-160 / 50-72 |
| 154 | 1196 | 25.5 | 30.0 / 30.0 | 7.9 / -1.5 / 7.9 | 53.3 / 21.0 | 120-180 / 54-81 |
| 156 | 1211 | 25.8 | 30.4 / 30.4 | 7.9 / -1.5 / 7.9 | 55.9/22.0 | 130-190 / 59-86 |
| 158 | 1227 | 26.0 | 30.8 / 30.8 | 8.0 / -1.5 / 8.0 | 55.9/22.0 | 140-200 / 63-90 |
| 160 | 1242 | 26.2 | 31.2/31.2 | 8.1/-1.5/8 8.1 | 58.4/23.0 | 150-210 / 68-95 |
| 155 W | 1203 | 26.1 | 30.9/30.9 | 7.9 / -1.5 / 7.9 | 55.9/22.0 | 130-190 / 59-86 |
| 158 W | 1227 | 26.5 | 31.3 / 31.3 | 8.0 / -1.5 / 8.0 | 55.9/22.0 | 140-200 / 63-90 |
| 161 W | 1250 | 26.8 | 31.7/31.7 | 8.1 / -1.5 / 8.1 | 58.4/23.0 | 155-215+ / 70-97+ |
Information provided by manufacturer
