K2 Antidote Snowboard 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1793 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@pacificboarder.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
Returns will be accepted until January 19th, 2026 or 30 days from ship date, whichever is later.
Product must be in its original condition with tags and appropriate packaging. The customer is responsible for shipping costs.
For more information including store hours during the holidays, click here:
Holiday Hours & Information
The Antidote snowboard is designed for advanced-to-expert riders seeking a versatile experience blending freeride and freestyle styles. It features patented SpaceGlass™ technology in the tip and tail for weight reduction and enhanced spin and edge control, while Recess3D technology reduces swing weight and chatter. The 3D Base Contour enhances snow deflection and turn initiation. With an A1 Core combining bamboo, aspen, and paulownia, ICG™ 20 Triax Glass with Carbon for power release, and a Wax Infused Sintered 4001 Base for a smooth, long-lasting glide, the Antidote offers a more "catch free" ride for a variety of mountain adventures.
Details
| A1 Core | Lightweight, snappy, and durable, K2's A1 Core is made from three renewable species of timber - Bamboo, Aspen, and Paulownia. Aspen-dominant to highlight the snap and response of this wood, we've combined it with Bamboo at 30° underfoot to increase strength, supercharge the edge-to-edge response, and increase the pressure distribution along the edge. They've also placed lightweight paulownia in the tip and tail to help to reduce swing weight. |
| Recess3D | By reducing the number of materials in low-stress zones, we're able to minimize the swing weight of your snowboard while also reducing chatter in the tip and tail - all without sacrificing strength. |
| SpaceGlass™ Tip and Tail | A pre-cured fiberglass insert placed in the board's tip to reduce swing weight and add durability and maneuverability. |
| 3D Base Contour | 3mm of 3D contour (spoon) that gradually blends from the running surface deflects soft snow, eases turn initiation, and remains predictable on hardpack. |
| ICG™ 20 Triax Glass with Carbon | Integrating tip-to-tail carbon fiber stringers into fiberglass layups ensures a smooth power release in and out of turns while increasing the snowboard's pop, liveliness, and longevity without adding unnecessary rigidity. |
| Wax Infused Sintered 4001 Base | Built using the hardest and fastest Sintered base material on the market from Crown, the Wax-Infused Sintered 4001 holds wax longer than other Sintered bases for a smoother glide, longer. |
Sizing
| Size (cm) | Effective Edge (cm) | Tip / Waist / Tail (cm) | Sidecut (m) | Rider Weight (lbs/kg) |
|---|---|---|---|---|
| 145 | 109 | 28.2 - 23.9 - 28.2 | 8.6/6.0/8.6 | 90lb - 160lb + / 41kg - 73kg + |
| 148 | 112 | 28.6 - 24.2 - 28.6 | 8.8/6.2/8.8 | 90lb - 160lb + / 41kg - 73kg + |
| 151 | 114 | 28.9 - 24.5 - 28.9 | 9.0/6.4/9.0 | 120lb - 190lb + / 54kg - 86kg + |
| 154 | 117 | 29.4 - 24.9 - 29.4 | 9.2/6.6/9.2 | 120lb - 190lb + / 54kg - 86kg + |
| 157 | 119 | 29.8 - 25.2 - 29.8 | 9.4/6.8/9.4 | 120lb - 190lb + / 54kg - 86kg + |
| 158w | 121 | 30.8 - 26.2 - 30.8 | 9.5/6.9/9.5 | 130lb - 210lb + / 59kg - 95kg + |
| 159 | 121 | 30.0 - 25.4 - 30.0 | 9.5/6.9/9.6 | 130lb - 210lb + / 59kg - 95kg + |
| 161w | 123 | 31.2 - 26.5 - 31.2 | 9.7/7.1/9.7 | 140lb - 230lb + / 64kg - 104kg + |
| 162 | 123 | 30.4 - 25.7 - 30.4 | 9.7/7.1/9.7 | 140lb - 230lb + / 64kg - 104kg + |
| 163w | 124 | 31.5 - 26.7 - 31.5 | 9.8/7.2/9.8 | 140lb - 230lb + / 64kg - 104kg + |
Information provided by manufacturer
