Ride Zero Snowboard 2024
SHIPPING
If your sub-total is at least 99$, you're eligible for free shipping within Canada on most items*
*Read our Free Shipping Policy here.
ONLINE ORDER PICKUP
Heads up—Online Order Pickups have been relocated across the street!
Local orders selected for pickup can be collected from our flagship Kitsilano location: 1793 West 4th Ave, Vancouver, BC
Have an existing order? Curious about the status of your pickup? We're happy to help at: 📞 1-888-262-7337 or 📧 support@pacificboarder.com
RETURNS & EXCHANGES
In-store purchases are eligible for a full refund within 15 days of the original purchase date and up to 30 days for a store credit.
Online returns are accepted up to 15 days after receiving your order and 30 days for store credit.
Orders shipped for free that are returned in-store may be subject to a restocking fee*
Returns will be accepted until January 19th, 2026 or 30 days from ship date, whichever is later.
Product must be in its original condition with tags and appropriate packaging. The customer is responsible for shipping costs.
For more information including store hours during the holidays, click here:
Holiday Hours & Information
The Ride Zero Snowboard 2024 is a game-changer, offering a unisex snowboarding experience without boundaries. This board's versatility shines through with the Twin Hybrid Rocker and Asymmetrical Quadratic Sidecut, making it ideal for all terrains—mountains, parks, and groomed slopes. Its timeless design, reminiscent of snowboarding's classic era, conceals cutting-edge features like Flat Kick Tips and a Performance™ Core, ensuring stability in the park and on the streets. Trusted by riders Jill Perkins and Reid Smith, the Zero is the evolution of Ride snowboard technology for every level, from beginner to intermediate.
- SPECIALTY: All Mountain, Park, Groomers
- COLLECTION: Street
- ABILITY LEVEL: Beginner, Intermediate
- RESPONSE: Medium
| TWIN STANDARD CAMBER | A true twin shape hybrid profile that has more rocker than camber. |
| CLEAVE EDGE™ STEEL | Nearly 50% more steel, delivers unmatched resistance to edge cracking and can be detuned to larger radii. |
| BIAXIAL GLASS FIBERGLASS | 90° and 0° angles, fun and forgiving. |
| PERFORMANCE™ CORE | High strength Aspen is combined with Bamboo and lightweight Paulownia wood to provide the perfect balance of strong and light. |
| SLIM WALLS | RIDE's Slim Wall technology is the evolution of our Roll-in Construction to its extreme limit. By creating a fully 3-D composite structure over Slimewall® material, this revolutionary technology results in more efficient energy transfer, lighter weight construction, and even better damping. |
| CARBON ARRAY LAMINATES | This power distribution technology provides total board control in every stance location. Widespread carbon stringers placed at the binding zone gather input from any stance width and all pressure angles. Rider input is then channeled to the opposing contact point for maximum board control. Offered in two levels of technology, 3 & 5. |
| IMPACT PLATES LAMINATES | Added underneath each binding area to improve compressive strength and prevent board breaks where it matters most. Offered in two levels, Single and Double. |
| QUADRATIC SIDECUT | Blending of three radii to improve turn initiation/exit while providing the best grip possible. This design is uniquely formulated for each model based on its shape and riding style. |
| RIDE SNOWBOARD TECHNOLOGY | Engineered by snowboarders, for the most demanding riders on the planet. With over 30 years of experience in building high-quality products. |
Sizing
| Size (cm) | Effective Edge (mm) | Waist Width (mm) | Sidecut Radius (m) | Tip & Tail Width (mm) | Set Back (mm) | Ref Stance (mm) | Rider Weight (lbs/kg) |
|---|---|---|---|---|---|---|---|
| 142 | 242 | 7.8/6.7 6.8/5.7 7.8/6.7 | 288 / 288 | 0 | 457 | 60-150 / 27-68 | |
| 147 | 245 | 8.0/6.9 7.0/5.9 8.0/6.9 | 293 / 293 | 0 | 483 | 80-160 / 36-73 | |
| 151 | 248 | 8.2/7.1 7.2/6.1 8.2/7.1 | 297 / 297 | 0 | 533 | 100-180 / 45-82 | |
| 155 | 252 | 8.4/7.2 7.4/6.2 8.4/7.2 | 302 / 302 | 0 | 559 | 130-205 / 59-93 | |
| 159 | 256 | 8.6/7.4 7.6/6.4 8.6/7.4 | 307 / 307 | 0 | 559 | 140-210 / 64-95 | |
| 154W | 258 | 8.4/7.2 7.4/6.2 8.4/7.2 | 308 / 308 | 0 | 559 | 125-205 / 57-93 | |
| 157W | 260 | 8.5/7.3 7.5/6.3 8.5/7.3 | 310 / 310 | 0 | 559 | 130-210+ / 59-95 | |
| 161W | 262 | 8.8/7.5 7.8/6.5 8.8/7.5 | 314 / 314 | 0 | 559 | 140-220+ / 64-100+ |
Information provided by manufacturer
